Categories
- Awards Trophies
- Rush Production
- Sale Items
- Airplanes and Gliders
- Awards and Gifts
- Awareness Items
- Bags & Totes
- Balloons and Balloon Accessories
- Buttons
- Calendars
- Car & Travel Accessories
- Chair and Seat Covers
- Clothing and Apparel
- Drinkware
- Electronics
- Eco Friendly and Recycled Products
- Food & Edibles
-
Healthcare Products
- PPE & Wellness / Health Awareness
- Opioid Addiction & Prescription Drug Abuse
- Amsler Grid Tests
- Pedometers
- Tissues, Facial Tissue Packs, Tissue Boxes
- Healthcare Charts, Cards, and Calculators
- Baby / Infant / New Born / Toddler Products
- Anti-Bacterial Products
- Pill Holders / Pill Boxes / Pill containers / Pill orginizers
- Medical, Body Part and Healthcare Themed Shaped Stress Balls/Relievers
- Home Accessories
- Holidays, Festivals and Celebrations
- Key Chains / Keychains
- Lapel Pins
- Light Bulb Shaped Items
- Made in the USA / America
- Magnets
- Office Supplies and Accessories
- Personal Amenities
- Post-it® Notes and Sticky Notes
- Tools
- Toys, Games and Puzzles
- Spanish Products
- Sports
- Pens Pencils Highlighters
Custom Printed Buttons
|
<<Back>>
|
![]() |
Round Celluloid Button.Price includes one color on white stock |
| Quantity | 500 | 1000 | 2500 | 5M | 10M | 30M |
| EB050L 1 1/4” |
0.370 | 0.280 | 0.260 | 0.244 | 0.240 | 0.23 |
| EB060L 1 1/2” |
0.380 | 0.290 | 0.270 | 0.256 | 0.248 | 0.242 |
| EB070L 1 3/4” |
0.390 | 0.300 | 0.280 | 0.262 | 0.259 | 0.240 |
| EB090L 2 1/4” |
0.460 | 0.320 | 0.310 | 0.280 | 0.270 | 0.250 |
| EB100L 2 1/2” |
0.490 | 0.350 | 0.340 | 0.310 | 0.290 | 0.270 |
| EB120L 3” |
0.540 | 0.400 | 0.380 | 0.330 | 0.310 | 0.290 |
| EB140L 3 1/2” |
0.620 | 0.450 | 0.420 | 0.400 | 0.380 | 0.370 |
| EB240L 6” |
1.570 | 1.310 | 1.270 | 1.230 | 1.220 | 1.210 |
| EXTRA COLOR PER PC |
0.110 | 0.060 | 0.030 | 0.020 | 0.016 | 0.015 |
| CONSEC. No. OPTION |
0.130 | 0.066 | 0.062 | 0.054 | 0.050 | 0.048 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Click on product pictures for more information. Special Shapes of Celluloid Buttons |
| SIZE - 660481366 | Item # | Pin Style | 1000 | 2500 | 5000 | 10,000 | 25,000 |
| 2" Octagon | SS-C | Safety | Contact us for Current Pricing | ||||
| 1-3/4" x 2-3/4" Rect/Obl | SM-REC-C1 | Safety | |||||
| 1-3/4" X 2-3/4" Oval | OV-C | Safety | |||||
| 1-1/2" Square/Diamond | SM-S/D-C1 | Safety | |||||
| 2" Square/Diamond | LG-S/D-C | Safety | |||||
| 2" Triangle | TR-C | Safety | |||||
| #1 Shape | #1-C | Safety | |||||
| 2" x 3" Rect/Obl | LG-REG-C | Safety | |||||
| 2-1/4" Heart | LG-H-C | Safety | |||||
| Extra Color Charge | XC-C | Safety | |||||
| Consecutive Numbering (Black) |
CNC | Safety | |||||
![]() |
Coated Metal Litho Button With Safety PinMaterial(s): MetalAdditional Information: |
| SIZE - 660481366 | Item # | Pin Style | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 |
| 13/16" diameter | 32P | Straight | Contact us for Current Pricing | ||||
| 13/16" diameter | 32PL | Lock | |||||
| 7/8" diameter | 36P | Straight | |||||
| 7/8" diameter | 36PL | Lock | |||||
| 1" diameter | 40P | Straight | |||||
| 1" diameter | 40PL | Lock | |||||
| 1-3/16" diameter | 46P | Straight | |||||
| 1-3/16" diameter | 46PL | Lock | |||||
| 1-3/8" diameter | 60P | Straight | |||||
| 1-3/8" diameter | 60PL | Lock | |||||
| 1-3/8" diameter | 60PS | Safety | |||||
| 1-5/8" diameter | 70P | Straight | |||||
| 1-5/8" diameter | 70PL | Lock | |||||
| 1-5/8" diameter | 70PS | Safety | |||||
| 2" diameter | 80P | Straight | |||||
| 2" diameter | 80PL | Lock | |||||
| 2" diameter | 80PS | Safety | |||||
| 2-1/4" diameter | 90P | Straight | |||||
| 2-1/4" diameter | 90PL | Lock | |||||
| 2-1/4" diameter | 90PS | Safety | |||||
| 2-1/2" diameter | 100PS | Safety | |||||
| 3" diameter | 120PS | Safety | |||||
| 3-1/2" diameter | 140PS | Safety | |||||
| 4" diameter | 160PS | Safety | |||||
| Extra Color | XCM | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Click on product picture for more information. |
| SIZE - 660481366 | Item # | Pin Style | 5,000 | 10,000 | 25,000 | 50,000 |
| 5/8" x 2-1/2" Rectangle | RCB | Safety | Contact us for Current Pricing | |||
| 1-1/4" x 2-1/4" Rectangle | MPR | Safety | ||||
| 1-3/4" x 2-3/4" Rectangle | SPR | Safety | ||||
| 2" x 3" Rect/Oblong | LPR | Safety | ||||
| 1-3/16" x 2-3/8" Can | BCB | Safety | ||||
| 1-5/8" x 2-1/4" Oval | OVP | Safety | ||||
| 1-1/2" Square/Diamond | SPS | Safety | ||||
| 2" Square/Diamond | LPS | Safety | ||||
| 1-1/2" Octagon | OCP | Safety | ||||
| 2-1/2" Triangle | TRP | Safety | ||||
| Extra Color | XCM | Safety | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Plastic Coated Metal Admission Litho Tab ButtonUsed For Admissions passes and proof that entrance fee was paid Additional Information: |
| SIZE - 660481366 | Item # | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 |
| 3/8" x 1" Bar | 2T | See our new Litho Tabs page for current pricing. | ||||
| 5/8" Round | 3T | |||||
| 1" x 19/32" Bar | 4T | |||||
| 7/8" Round | 5T | |||||
| 7/8" x 5/8" Rectangle | 6T | |||||
| 3/8" x 1-1/2" Bar | 7T | |||||
| 3/4" x 1" Bar | 8T | |||||
| 3/4" x 1-1/2" Bar | 9T | |||||
| Clover Leaf | 10T | |||||
| 1" Round | 11T | |||||
| 1" Round Bar | 12T | |||||
| 1-1/4" Round | 13T | |||||
| 1-1/4" Round/Bar | 14T | |||||
| 1-1/2" Round | 15T | |||||
| 5 pt 1-7/16 Star | 16T | |||||
| 1-1/4" Bar/Egg | 17T | |||||
| 6 pt 2" Star | 18T | |||||
| 6 pt 2-5/8" Star w/pin | 19T | |||||
| 1-3/8" x 2-3/8 Oval w/pin | 20T | |||||
| 1-1/2" x 2" Rect | 21T | |||||
| 2" Round | 22T | |||||
| 2-1/8" Round | 23T | |||||
| 3" Round w/pin | 24T | |||||
| Add Per Extra Color | XCT | |||||
![]() |
Color Coded Admission TabColors: Burnt Orange, Gold, Hot Pink, Light Blue, Light Green, Pink, Red, Silver, Sunshine Yellow, White Material: Metal
|
| SIZE - 660481366 | Item # | 5,000 | 10,000 | 25,000 | 50,000 | 100,000 |
| 1" Round | 26T | See our new Litho Tabs page for current pricing. | ||||
![]() |
Custom Celluloid ButtonAdditional Information: |
| SIZE - 660481366 | Item # | 500 | 1000 | 2500 | 5000 | 10,000 |
| 2-4 sq. inch. | ACB204 | Contact us for Current Pricing | ||||
| 4.1-6.0 sq. inch | ACB406 | |||||
| 6.1-8.0 sq. inch | ACB608 | |||||
| 8.1-10.0 sq. inch | ACB810 | |||||
| Each add'l color | ||||||
![]() |
Round Window ButtonMaterial: Celluloid Additional Information: Attachment Options: magnet back, bulldog clip, safety pin, straight pin, magnet clasp (add 2 working days for magnet clasp) |
| SIZE - 770936677 | 500 | 1000 | 2500 | 5000 | 10,000 |
| 2-1/4" diameter | Contact us for Current Pricing | ||||
| 3-1/2" diameter | |||||
| Add for each add'l color: | |||||
![]() |
B109
Production Time: |
| SIZE - 770056977 | 500 | 1000 | 2500 | 5000 | 10,000 | 25,000 |
| 1-1/8" x 21/4" | Contact us for Current Pricing | |||||
| Extra Color | ||||||
| Consecutive Numbering In Black | ||||||
![]() |
Blinking/Flashing Laminated Celluloid Button
Production Time: |
| SIZE - 770056977 | Item # | 250 | 500 | 1000 | 2500 | 5000 | 10,000 |
| 1-1/2" Round | F204 | Contact us for Current Pricing | |||||
| 1-3/4" Round | F206 | ||||||
| 2-1/4" Round | F210 | ||||||
| 2-1/2" Round | F212 | ||||||
| 3" Round | F216 | ||||||
| 3-1/2" Round | F218 | ||||||
| 4" Round | F220 | ||||||
| 1-1/2" x 1-1/2" Sq. Crn. | F100 | ||||||
| 2" x 2" Sq. Crn. | F102 | ||||||
| 2-1/2" x 2-1/2" Sq. Crn. | F104 | ||||||
| 1-3/4" x 2-3/4" Oval | F108 | ||||||
| 1-3/4" x 2-3/4" Oblong | F110 | ||||||
| 2" x 3" Rec. Sq. Crn | F112 | ||||||
| 2-1/2" x 3-1/2" Rec. Sq. Crn | F113 | ||||||
| Extra Colors | |||||||
![]() |
Item #: 997
Size: 6-1/2" |
| SIZE - 770912677 | 500 | 2500 | 5000 |
| $/each | Contact us for current pricing | ||
![]() |
Item #: 993
Size: 2 7/8"" |
| SIZE - 770912677 | 500 | 2500 | 5000 | 10,000 |
| $/each | Click here for our New button page | |||
![]() |
Item# 983
|
| SIZE - 770912677 | 500 | 2500 | 5000 | 10,000 |
| $/each | Click here for our New button page | |||
![]() |
Item #: 994
Size: 3" |
| SIZE - 770912677 | 500 | 2500 | 5000 | 10,000 |
| $/each | Contact us for pricing and availability | |||
![]() |
Item #: 999
Insert Size: 2 1/4" Dia. |
| SIZE - 770912677 | 500 | 2500 | 5000 | 10,000 |
| $/each | Click here for our New button page | |||
![]() |
Item #: 973
Insert Size: 3 3/8" Dia. |
| SIZE - 770912677 | 600 | 2400 | 4800 |
| $/each | click here for our New button page | ||
![]() |
Item #: 988
Insert Size: 2 7/8" Dia. |
| SIZE - 770912677 | 600 | 2400 | 4800 |
| $/each | Click here for our New button page | ||
![]() |
Item #: 998
|
| SIZE - 770912677 | 1 |
| $/each | Contact us for Current pricing |
|
<<Back>>
|
|
|
Featured Items

Water Bottles / Sports Bottles
Stainless Steel & Aluminum Bottles
Nalgene & CamelBak Brands
Clothing & Apparel - Top Picks!

Collapsible Insulator
As low as $0.59







































