ALUMICOLOR brand rulers and pocket scales come in many different calibrations, perfect for your engineer and architect clients, or even for schools. Promote your company by customizing them with your company’s color and logo or slogan.
Click product photo for more details.
See more ALUMICOLOR products.
Here is a complete list of items available:
| Code | Description | Calibrations |
| 3010 | 6″ Architect | 16, (1/8, ¼), (½, 1), (3/8, 3/4), (3, 1½) |
| 3011 | 6″ Architect w/ Clip | 16, (1/8, ¼), (½, 1), (3/8, 3/4), (3, 1½) |
| 3015 | 6″ L2R™ Architect | 1/32, 1/16, 1/8, ¼, 16 |
| 3017 | 6″ Flat Side Architect | 16, (1/8, ¼), (½, 1), (3/8, 3/4) |
| 3210 | 6″ Engineer | 10, 20, 30, 40, 50 parts per inch |
| 3211 | 6″ Engineer w/ Clip | 10, 20, 30, 40, 50 parts per inch |
| 3217 | 6″ Flat Side Engineer | 10, 20, 30, 50 parts per inch |
| 3410 | 15 cm Metric Architect | 1:100, 1:200, 1:250, 1:300, 1:500 |
| 3412 | 15 cm Metric Engineer | 1:1, 1:2, 1:5, 1:20, 1:50 |
| 3414 | 15 cm Metric Mechanical | 1:20, 1:50, 1:75, 1:100, 1:125 |
| 3610 | 6″ Combination | A – 16 & (1/8, ¼) E – 10 & 50 M – 1:100 |
| 3611 | 6″ Combination w/ Clip | A – 16 & (1/8, ¼) E – 10 & 50 M – 1:100 |
| 3617 | 6″ Flat Side Combination | A – 16 & (1/8, ¼) E – 10 & 50 |
| 4310 | 6″ Common Man Pocket Ruler | Inches and Centimeters, Depth Finder, Fraction to Decimal Conversion table |
| Code | Description | Calibrations |
| 3050 | 12″ Architect | 16, (1/8, 1/4), (1/2,1), (3/8, 3/4), (3, 1½), (3/32, 3/16) |
| 3050B | 12″ Architect – Blanked for best imprint | 16, (1/8, 1/4), (1/2,1), (3/8, 3/4), (3/32, 3/16) |
| 3055 | 12″ L2R™ Architect | 1/32, 1/16, 1/8, ¼, ½, 16 |
| 3250 | 12″ Engineer | 10, 20, 30, 40, 50, 60 parts per inch |
| 3250B | 12″ Engineer – Blanked for best imprint | 10, 20, 30, 40, 50 parts per inch |
| 3450 | 30cm Metric Architect | 1:100, 1:200, 1:250, 1:300, 1:400, 1:500 |
| 3452 | 30cm Metric Engineer | 1:1, 1:2, 1:5, 1:10, 1:20, 1:50 |
| 3454 | 30cm Metric Mechanical | 1:20, 1:25, 1:50, 1:75, 1:100, 1:125 |
| 3650 | 12″ Combination | A – 16 & (1/8, 1/4) E – 10 & 50 M – 1:100 & 1:500 |
| Code | Description | Calibrations |
| 3050 | 12″ Architect | 16, (1/8, 1/4), (1/2,1), (3/8, 3/4), (3, 1½), (3/32, 3/16) |
| 3050B | 12″ Architect – Blanked for best imprint | 16, (1/8, 1/4), (1/2,1), (3/8, 3/4), (3/32, 3/16) |
| 3055 | 12″ L2R™ Architect | 1/32, 1/16, 1/8, ¼, ½, 16 |
| 3250 | 12″ Engineer | 10, 20, 30, 40, 50, 60 parts per inch |
| 3250B | 12″ Engineer – Blanked for best imprint | 10, 20, 30, 40, 50 parts per inch |
| 3450 | 30cm Metric Architect | 1:100, 1:200, 1:250, 1:300, 1:400, 1:500 |
| 3452 | 30cm Metric Engineer | 1:1, 1:2, 1:5, 1:10, 1:20, 1:50 |
| 3454 | 30cm Metric Mechanical | 1:20, 1:25, 1:50, 1:75, 1:100, 1:125 |
| 3650 | 12″ Combination | A – 16 & (1/8, 1/4) E – 10 & 50 M – 1:100 & 1:500 |
If you don’t see the Alumicolor item code or scale/calibrations you are looking for please contact us and we can confirm if it is available.








